CIM media survey 08-09
L'Echo
| Readers last period | 67.500 | |||
| Total readers | 410.300 | |||
| Loyal readers | 50.800 | |||
| Primary readers | 159.000 | |||
| Secundary readers | 124.000 | |||
| Tertiary readers | 123.000 | |||
| Net coverage p week | 204.800 | |||
| PROFILE | Total |
Profile % |
Coverage % |
Sel. Index |
| Belonging to the highest social classes : | ||||
| 1 | 26.600 | 39,3% | 2,1% | 281 |
| 1 to 2 | 40.200 | 59,6% | 1,6% | 222 |
| 1 to 3 | 50.900 | 75,3% | 1,4% | 187 |
| But also : | ||||
| >> The highest educated: greatest percentage of post-university | ||||
| 6.400 | 9,5% | 3,5% | 483 | |
| >> Greatest percentage of self-employed, entrepreneurs & free professions | ||||
| 8.000 | 11,9% | 1,7% | 237 | |
| >> Greatest percentage of people employed by the private sector | ||||
| 27.400 | 40,5% | 1,0% | 133 | |
| >> Greatest percentage of top & middle management : | ||||
| 21.000 | 30,7% | 3,0% | 404 | |
| The mostly male newspaper : | ||||
| % male | 43.600 | 64,5% | 1,0% | 133 |
| % female | 24.000 | 35,5% | 0,5% | 69 |
| Greatest share of readers between the age of 35 and 65, with the highest spending power : | ||||
| % 35 to 65 | 39.000 | 57,5% | 0,9% | 121 |
| % 25 to 34 | 10.300 | 15,3% | 0,8% | 103 |
| % 35 to 44 | 15.800 | 23,4% | 1,0% | 138 |
| % 45 to 54 | 13.400 | 19,8% | 0,9% | 119 |
| % 55 to 64 | 9.600 | 14,2% | 0,8% | 104 |
| % 65+ | 9.200 | 13,7% | 0,5% | 70 |
- Detailed analysis of De Tijd
- Detailed analysis of De Tijd + L'Echo